Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Balance $0-$9,999.99 | Minimum Opening Deposit $500.00 | Rate 0.05% | APY 0.05% |
Balance $10,000.00-24,999.99 | Minimum Opening Deposit $500.00 | Rate 0.05% | APY 0.05% |
Balance $25,000.00-99,999.99 | Minimum Opening Deposit $500.00 | Rate 0.05% | APY 0.05% |
Balance $100,000.00-249,999.99 | Minimum Opening Deposit $500.00 | Rate 0.05% | APY 0.05% |
Balance $250,000.00 and up | Minimum Opening Deposit $500.00 | Rate 0.05% | APY 0.05% |
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Balance $0-$9,999.99 | Minimum Opening Deposit $1,000.00 | Rate 0.75% | APY 0.75% |
Balance $10,000.00-24,999.99 | Minimum Opening Deposit $1,000.00 | Rate 0.75% | APY 0.75% |
Balance $25,000.00-99,999.99 | Minimum Opening Deposit $1,000.00 | Rate 1.00% | APY 1.01% |
Balance $100,000.00-249,999.99 | Minimum Opening Deposit $1,000.00 | Rate 1.25% | APY 1.26% |
Balance $250,000.00 and up | Minimum Opening Deposit $1,000.00 | Rate 1.25% | APY 1.26% |
Account | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Account Relationship Savingsb | Minimum Opening Deposit $100.00 | Rate 0.20% | APY 0.20% |
Account Vision Savingsb | Minimum Opening Deposit $100.00 | Rate 4.05% | APY 4.11% |
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Balance $0-$9,999.99 | Minimum Opening Deposit $2,500.00 | Rate 0.05% | APY 0.05% |
Balance $10,000.00-24,999.99 | Minimum Opening Deposit $2,500.00 | Rate 0.05% | APY 0.05% |
Balance $25,000.00-99,999.99 | Minimum Opening Deposit $2,500.00 | Rate 0.05% | APY 0.05% |
Balance $100,000.00-249,999.99 | Minimum Opening Deposit $2,500.00 | Rate 0.05% | APY 0.05% |
Balance $250,000.00 and up | Minimum Opening Deposit $2,500.00 | Rate 0.05% | APY 0.05% |
Term | Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|---|
Term 91 Daya | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Rate 1.00% | APY 1.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Rate 1.10% | APY 1.11% |
Term 6 Montha | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Rate 3.25% | APY 3.28% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Rate 3.35% | APY 3.38% |
Term 7 Month Speciala | Balance no | Minimum Opening Deposit $10,000 | Rate 4.70% | APY 4.75% |
Term 1 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Rate 3.25% | APY 3.25% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Rate 3.35% | APY 3.35% |
Term 13 Month Speciala | Balance no | Minimum Opening Deposit $10,000 | Rate 4.20% | APY 4.20% |
Term 2 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Rate 3.00% | APY 3.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Rate 3.10% | APY 3.10% |
Term 3 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Rate 3.00% | APY 3.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Rate 3.10% | APY 3.10% |
Term 5 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Rate 3.00% | APY 3.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Rate 3.10% | APY 3.10% |
Account | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Account IRA Savingsb | Minimum Opening Deposit $200.00 | Rate 0.75% | APY 0.75% |
Account HSA Savingsb | Minimum Opening Deposit No Minimum Opening Deposit Required | Rate 0.75% | APY 0.75% |
apenalty may be imposed for early withdrawal.
bThe interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account. Interest rates and annual percentage yields are current as of rate chart date.
For current rate information call:
Buxton: 701-847-2600
Thompson: 701-599-2600
Grand Forks: 701-746-7766
Mayville: 701-788-9030
Portland: 701-788-3791