FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Balance $0-$9,999.99 | Minimum Opening Deposit $500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $10,000.00-24,999.99 | Minimum Opening Deposit $500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $25,000.00-99,999.99 | Minimum Opening Deposit $500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $100,000.00-249,999.99 | Minimum Opening Deposit $500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $250,000.00 and up | Minimum Opening Deposit $500.00 | Interest Rate 0.05% | APY 0.05% |
Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Balance $0-$9,999.99 | Minimum Opening Deposit $1,000.00 | Interest Rate 0.75% | APY 0.75% |
Balance $10,000.00-24,999.99 | Minimum Opening Deposit $1,000.00 | Interest Rate 0.75% | APY 0.75% |
Balance $25,000.00-99,999.99 | Minimum Opening Deposit $1,000.00 | Interest Rate 1.00% | APY 1.01% |
Balance $100,000.00-249,999.99 | Minimum Opening Deposit $1,000.00 | Interest Rate 1.25% | APY 1.26% |
Balance $250,000.00 and up | Minimum Opening Deposit $1,000.00 | Interest Rate 1.25% | APY 1.26% |
Account | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Account Relationship Savingsb | Minimum Opening Deposit $100.00 | Interest Rate 0.20% | APY 0.20% |
Account Vision Savingsb | Minimum Opening Deposit $100.00 | Interest Rate 4.05% | APY 4.11% |
Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Balance $0-$9,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $10,000.00-24,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $25,000.00-99,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $100,000.00-249,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 0.05% | APY 0.05% |
Balance $250,000.00 and up | Minimum Opening Deposit $2,500.00 | Interest Rate 0.05% | APY 0.05% |
Term | Balance | Minimum Opening Deposit | Interest Rate | Minimum Balance to Obtain APY | APY |
---|---|---|---|---|---|
Term 91 Daya | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 1.00% | Minimum Balance to Obtain APY $0.01 | APY 1.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Interest Rate 1.10% | Minimum Balance to Obtain APY $0.01 | APY 1.11% |
Term 6 Montha | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 3.25% | Minimum Balance to Obtain APY $0.01 | APY 3.28% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Interest Rate 3.35% | Minimum Balance to Obtain APY $0.01 | APY 3.38% |
Term 9 Month Speciala | Balance $10,000.00 and up | Minimum Opening Deposit $10,000.00 | Interest Rate 4.38% | Minimum Balance to Obtain APY $0.01 | APY 4.40% |
Term 1 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 3.25% | Minimum Balance to Obtain APY $0.01 | APY 3.25% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Interest Rate 3.35% | Minimum Balance to Obtain APY $0.01 | APY 3.35% |
Term 2 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 3.00% | Minimum Balance to Obtain APY $0.01 | APY 3.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Interest Rate 3.10% | Minimum Balance to Obtain APY $0.01 | APY 3.10% |
Term 3 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 3.00% | Minimum Balance to Obtain APY $0.01 | APY 3.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Interest Rate 3.10% | Minimum Balance to Obtain APY $0.01 | APY 3.10% |
Term 5 Yeara | Balance $0 to $24,999.99 | Minimum Opening Deposit $2,500.00 | Interest Rate 3.00% | Minimum Balance to Obtain APY $0.01 | APY 3.00% |
Term no | Balance $25,000.00 and up | Minimum Opening Deposit $2,500.00 | Interest Rate 3.10% | Minimum Balance to Obtain APY $0.01 | APY 3.10% |
Account | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Account IRA Savingsb | Minimum Opening Deposit $200.00 | Interest Rate 0.75% | APY 0.75% |
Account HSA Savingsb | Minimum Opening Deposit No Minimum Opening Deposit Required | Interest Rate 0.75% | APY 0.75% |
apenalty may be imposed for early withdrawal.
bAPY = Annual Percentage Yield. The interest rate and annual percentage yield may change after account opening. Must maintain a $0.01 balance to obtain APY.
Fees could reduce the earnings on the account. Interest rates and annual percentage yields are current as of 10.18.2024.
For current rate information call:
Buxton: 701-847-2600
Thompson: 701-599-2600
Grand Forks: 701-746-7766
Mayville: 701-788-9030
Portland: 701-788-3791